Sector | Total No of IPOs | Total Funds Raised (Cr.) | Median IPO Size (Cr.) | Median PE |
---|---|---|---|---|
Engineering | 112 | 2,816.69 | 25.15 | 15.33 |
Banking and Finance | 55 | 1,208.50 | 21.97 | 17.83 |
Information Technology | 99 | 2,619.75 | 26.46 | 17.57 |
Agro | 84 | 1,687.57 | 20.09 | 17.96 |
Chemical | 63 | 1,804.52 | 28.64 | 17.27 |
Textiles | 95 | 1,612.29 | 16.97 | 19.14 |
Infrastructure | 45 | 1,393.01 | 30.96 | 17.32 |
Electric Equipments | 55 | 1,998.44 | 36.34 | 18.46 |
Healthcare | 51 | 1,526.82 | 29.94 | 19.08 |
Steel | 49 | 1,601.74 | 32.69 | 16.23 |
Logistics | 53 | 1,304.87 | 24.62 | 15.63 |
Pharmaceutical | 42 | 911.99 | 21.71 | 20.39 |
Real Estate | 40 | 610.23 | 15.26 | 20.03 |
Jewellery | 45 | 750.94 | 16.69 | 24.28 |
Advertising and Media | 33 | 888.00 | 26.91 | 16.96 |
Plastic and Polymer | 35 | 724.71 | 20.71 | 19.09 |
Corporate Solutions | 31 | 640.48 | 20.66 | 18.18 |
FMCG | 24 | 540.00 | 22.50 | 16.96 |
Packaging & Disposables | 33 | 565.94 | 17.15 | 16.08 |
Solar | 18 | 681.95 | 37.89 | 19.74 |
Power and Energy | 11 | 369.72 | 33.61 | 17.25 |
Cables and Wires | 25 | 625.07 | 25.00 | 21.51 |
Automobile | 13 | 280.05 | 21.54 | 20.30 |
Retail | 20 | 305.31 | 15.27 | 18.72 |
Furniture | 24 | 526.14 | 21.92 | 17.68 |
Education | 15 | 278.81 | 18.59 | 18.78 |
Information Technology - SaaS | 14 | 323.02 | 23.07 | 14.20 |
Hotels and Resorts | 12 | 265.14 | 22.10 | 20.33 |
Telecom | 12 | 370.44 | 30.87 | 12.72 |
Metal | 18 | 415.55 | 23.09 | 18.07 |
Aluminium | 15 | 441.71 | 29.45 | 17.62 |
Film and Animation - VFX | 17 | 505.56 | 29.74 | 13.57 |
Minerals | 8 | 267.16 | 33.40 | 17.95 |
Human Resources and Manpower | 10 | 360.00 | 36.00 | 14.38 |
Oil and Gas | 6 | 111.52 | 18.59 | 22.39 |
Travel and Tourism | 10 | 193.06 | 19.31 | 14.81 |
Outsourcing | 11 | 107.80 | 9.80 | 21.66 |
Ceramic and Stone | 7 | 167.89 | 23.98 | 15.02 |
Rubber | 7 | 130.09 | 18.58 | 19.60 |
Paper and Stationery | 5 | 229.70 | 45.94 | 19.44 |
Online Service Provider | 0 | 0.00 | 0.00 | 0.00 |
Defence | 3 | 135.54 | 45.18 | 23.05 |
Recycling | 11 | 265.43 | 24.13 | 20.06 |
ESG | 6 | 206.95 | 34.49 | 24.53 |
Hotels and Resorts - QSR | 2 | 28.47 | 14.24 | 16.14 |
Insurance | 0 | 0.00 | 0.00 | 0.00 |
E-Commerce | 6 | 145.32 | 24.22 | 10.18 |
Home Decor | 6 | 205.12 | 34.19 | 19.50 |
Railway | 1 | 91.10 | 91.10 | 23.58 |
Cement | 1 | 4.92 | 4.92 | 9.94 |
Liquor and Distilleries | 2 | 173.33 | 86.67 | 15.77 |
Drone | 3 | 118.37 | 39.46 | 35.44 |
Footwear | 1 | 21.00 | 21.00 | 15.09 |
Real Estate - REIT | 0 | 0.00 | 0.00 | 0.00 |
Valves | 4 | 87.60 | 21.90 | 23.87 |
Retail - Supermarket | 0 | 0.00 | 0.00 | 0.00 |
Glass | 2 | 71.84 | 35.92 | 13.36 |
Aviation | 1 | 102.53 | 102.53 | 13.71 |
Cosmetic | 1 | 27.00 | 27.00 | 16.90 |
Tea and Coffee | 1 | 13.01 | 13.01 | 9.52 |
Laboratories | 1 | 19.64 | 19.64 | 18.34 |
Why Us?